<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Heat vs. Pacers 1-30-09</title>
	<atom:link href="http://www.mrswagga.com/heat-vs-pacers-1-30-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrswagga.com/heat-vs-pacers-1-30-09/</link>
	<description>Sports blog discussing almost all sports including Fantasy Leagues and more!</description>
	<pubDate>Sat, 19 May 2012 20:39:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ealltheway</title>
		<link>http://www.mrswagga.com/heat-vs-pacers-1-30-09/comment-page-1/#comment-97</link>
		<dc:creator>Ealltheway</dc:creator>
		<pubDate>Sat, 31 Jan 2009 06:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrswagga.com/?p=183#comment-97</guid>
		<description>Granger played, Udonis was thrown out in the 1st quarter, and the Pacers were shooting lights out from behind the arc.</description>
		<content:encoded><![CDATA[<p>Granger played, Udonis was thrown out in the 1st quarter, and the Pacers were shooting lights out from behind the arc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RMinish</title>
		<link>http://www.mrswagga.com/heat-vs-pacers-1-30-09/comment-page-1/#comment-88</link>
		<dc:creator>RMinish</dc:creator>
		<pubDate>Sat, 31 Jan 2009 01:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrswagga.com/?p=183#comment-88</guid>
		<description>Pacers up big at half. Hate to say I told ya so.</description>
		<content:encoded><![CDATA[<p>Pacers up big at half. Hate to say I told ya so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Swagga</title>
		<link>http://www.mrswagga.com/heat-vs-pacers-1-30-09/comment-page-1/#comment-73</link>
		<dc:creator>Mr. Swagga</dc:creator>
		<pubDate>Fri, 30 Jan 2009 19:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrswagga.com/?p=183#comment-73</guid>
		<description>Yeah I see yall getting on each other lol.  This should be a good game today!</description>
		<content:encoded><![CDATA[<p>Yeah I see yall getting on each other lol.  This should be a good game today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NDChampsAgain</title>
		<link>http://www.mrswagga.com/heat-vs-pacers-1-30-09/comment-page-1/#comment-71</link>
		<dc:creator>NDChampsAgain</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrswagga.com/?p=183#comment-71</guid>
		<description>thanks Ealltheway, what do you think about the Soccer Match earlier on?</description>
		<content:encoded><![CDATA[<p>thanks Ealltheway, what do you think about the <a title="Soccer" href="http://www.mrswagga.com/category/soccer/">Soccer</a> Match earlier on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ealltheway</title>
		<link>http://www.mrswagga.com/heat-vs-pacers-1-30-09/comment-page-1/#comment-69</link>
		<dc:creator>Ealltheway</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrswagga.com/?p=183#comment-69</guid>
		<description>I meant to say that Granger just missed his 4th game of the season.. not his 4th game in a row. Excuse my mistake....

And I am still betting on the Heat tonight. Pacers can't function without Granger, it's that simple. If Granger ends up playing (which isn't likely), Pacers can definitely win this one at home so I wouldn't be putting a 9 streak on this one...</description>
		<content:encoded><![CDATA[<p>I meant to say that Granger just missed his 4th game of the season.. not his 4th game in a row. Excuse my mistake&#8230;.</p>
<p>And I am still betting on the Heat tonight. Pacers can&#8217;t function without Granger, it&#8217;s that simple. If Granger ends up playing (which isn&#8217;t likely), Pacers can definitely win this one at home so I wouldn&#8217;t be putting a 9 streak on this one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NDChampsAgain</title>
		<link>http://www.mrswagga.com/heat-vs-pacers-1-30-09/comment-page-1/#comment-68</link>
		<dc:creator>NDChampsAgain</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrswagga.com/?p=183#comment-68</guid>
		<description>Danny Granger definitely missed last game, but not 4 in a row.

They heat have also never won up at Indy in the past 7 years, but If they are too ever win one up there, I say its now.

Danny Granger is the leader on this VERY young team and they have great potential to go places in the future.  I think the more experienced and healthier team in the Heat takes this one too, but not too sure about it because the Pacers seem to always play well when they are not expected too..

When the defending champs came to town the first weekend the Pacers held them to 79 points, only one of Bostons 2 losses in their first 29 games..
The Lakers also came to town bearing a 14-1 record, but Granger was able to lead the Pacers back from a 15 points deficit.
Danny has hit the big shots this year, a game-winning 3 over Steve Nash, a game-tying jumper to send it to OT and an eventual win over Detroit, a typing 3-pointer at NO with 2.5 seconds left.

Without this young leader I do not believe the team does not have that sporadic nature that has given them the opportunity to knock off the top teams.

Wade will go for at least 30 in the Heat win</description>
		<content:encoded><![CDATA[<p>Danny Granger definitely missed last game, but not 4 in a row.</p>
<p>They heat have also never won up at Indy in the past 7 years, but If they are too ever win one up there, I say its now.</p>
<p>Danny Granger is the leader on this VERY young team and they have great potential to go places in the future.  I think the more experienced and healthier team in the Heat takes this one too, but not too sure about it because the Pacers seem to always play well when they are not expected too..</p>
<p>When the defending champs came to town the first weekend the Pacers held them to 79 points, only one of Bostons 2 losses in their first 29 games..<br />
The Lakers also came to town bearing a 14-1 record, but Granger was able to lead the Pacers back from a 15 points deficit.<br />
Danny has hit the big shots this year, a game-winning 3 over Steve Nash, a game-tying jumper to send it to OT and an eventual win over Detroit, a typing 3-pointer at NO with 2.5 seconds left.</p>
<p>Without this young leader I do not believe the team does not have that sporadic nature that has given them the opportunity to knock off the top teams.</p>
<p>Wade will go for at least 30 in the Heat win</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RMinish</title>
		<link>http://www.mrswagga.com/heat-vs-pacers-1-30-09/comment-page-1/#comment-67</link>
		<dc:creator>RMinish</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrswagga.com/?p=183#comment-67</guid>
		<description>Also you're wrong about Granger not playing the last 4 games, he played against the Magic. Come on dude get ya facts right before posting up nonsense.</description>
		<content:encoded><![CDATA[<p>Also you&#8217;re wrong about Granger not playing the last 4 games, he played against the Magic. Come on dude get ya facts right before posting up nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RMinish</title>
		<link>http://www.mrswagga.com/heat-vs-pacers-1-30-09/comment-page-1/#comment-66</link>
		<dc:creator>RMinish</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrswagga.com/?p=183#comment-66</guid>
		<description>Nah I think the Pacers take this. The Heat got those wins you mentioned at home not on the road. The Heat area dismal 10-12 on the road and the Pacers aren't bad at home.</description>
		<content:encoded><![CDATA[<p>Nah I think the Pacers take this. The Heat got those wins you mentioned at home not on the road. The Heat area dismal 10-12 on the road and the Pacers aren&#8217;t bad at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy5925</title>
		<link>http://www.mrswagga.com/heat-vs-pacers-1-30-09/comment-page-1/#comment-65</link>
		<dc:creator>andy5925</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrswagga.com/?p=183#comment-65</guid>
		<description>Down with the Heat!  The Hawks need to keep that 4 seed....</description>
		<content:encoded><![CDATA[<p>Down with the Heat!  The Hawks need to keep that 4 seed&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

