The game plan hasn’t changed: bigger and better. Harrah’s announced that the 2009 World Series of Poker will feature a record-setting 57 events and will run from May 26 to July 15. The revamped schedule will feature many new events and include something for every poker player aspiring to accomplish the dream of winning a WSOP bracelet.
The landmark WSOP comes on the heels of a record year in 2008, when the WSOP generated the most entries ever (58,720) from the most countries ever (124). They also competed for the largest prize pool ever ($180,774,427), which included 55 championship gold bracelets, globally recognized as the sport’s top prize.
Most notably new in 2009 will be a $40,000 no-limit hold ‘em event honoring the 40th anniversary of the WSOP. There will also be 10 $10,000 buy-in “World Championship” events, up from eight in 2008, and 39 events with buy-ins for less than $2,500. Due to the tough economic times, a “Stimulus Special” tournament will be held on the opening weekend for only a $1,000 buy-in. According to a release by Harrah’s, “[The event] is anticipated to draw the largest-ever live tournament field outside the Main Event and offer a prize pool approaching $5,000,000.”
Going in the opposite direction and to the surprise of many, the WSOP removed the five rebuy events on the 2008 schedule and four $5,000 events in exchange for more prestigious $10,000 events and an additional two events under $2,500.
“Whether you play poker around the kitchen table or consider yourself a professional, you will find a comfortable seat at the 2009 World Series of Poker,” said WSOP commissioner Jeffrey Pollack. “This year’s schedule offers more variety than ever before and we look forward to welcoming players from around the world to the Rio for our 40th annual extravaganza this summer.”
After the success seen in 2008, one major item will remain the same: the November Nine format. The final nine players remaining in the main event will once again go on a four-month hiatus before coming back to play out the action Nov. 7-10. After an amazing turnout to see Peter Eastgate win the 2008 championship, this year’s finale will take place in front of a live audience and will receive special prime-time coverage on ESPN. The main event will feature four starting days, and it will take eight days of play to reach the final table.
Poker players will also continue their charity work in 2009. The third annual $5,000 “Ante Up For Africa” event will take place on July 2 and the ladies-only tournament (which strives to raise awareness for the Nevada Cancer Institute) will be played on June 7.
Below is the complete schedule for the 2009 WSOP. The schedule of televised events has not yet been released, but events will be broadcast on ESPN starting this summer.
2009 World Series of Poker Schedule
| Event Number | Date, Time | Tournament | Buy-in | Winner/ESPN Air Date |
|---|---|---|---|---|
| 1 | May 27, noon | Casino Employees Event no-limit hold ‘em (two-day event) | $500 | TBA |
| 2 | May 28, noon | 40th annual no-limit hold ‘em (four-day event) | $40,000 | TBA |
| 3 | May 29, noon | Omaha high-low split eight or better (three-day event) | $1,500 | TBA |
| 4A | May 30, noon | No-limit hold ‘em (four-day event) | $1,000 | TBA |
| 4B | May 31, noon | No-limit hold ‘em (four-day event) | $1,000 | TBA |
| 5 | June 1, noon | Pot-limit Omaha (three-day event) | $1,500 | TBA |
| 6 | June 1, 5 p.m. | World Championship seven-card stud (three-day event) | $10,000 | TBA |
| 7 | June 2, noon | No-limit hold ‘em (three-day event) | $1,500 | TBA |
| 8 | June 2, 5 p.m. | 2-7 draw lowball (three-day event) | $2,500 | TBA |
| 9 | June 3, noon | Six-handed no-limit hold ‘em (three-day event) | $1,500 | TBA |
| 10 | June 3, 5 p.m. | Pot-limit Omaha/hold ‘em (three-day event) | $2,500 | TBA |
| 11 | June 4, noon | No-limit hold ‘em (three-day event) | $2,000 | TBA |
| 12 | June 4, 5 p.m. | World Championship mixed event (three-day event) | $10,000 | TBA |
| 13 | June 5, noon | No-limit hold ‘em (three-day event) | $2,500 | TBA |
| 14 | June 5, 5 p.m. | Six-handed limit hold ‘em (three-day event) | $2,500 | TBA |
| 15 | June 6, noon | No-limit hold ‘em (three-day event) | $5,000 | TBA |
| 16 | June 6, 5 p.m. | Seven-card stud (three day-event) | $1,500 | TBA |
| 17 | June 7, noon | Ladies no-limit World Championship (three day-event) | $1,000 | TBA |
| 18 | June 7, 5 p.m. | World Championship Omaha high-low split (three day-event) | $10,000 | TBA |
| 19 | June 8, noon | Six-handed no-limit hold ‘em | $2,500 | TBA |
| 20 | June 9, noon | Pot-limit hold ‘em | $1,500 | TBA |
| 21 | June 9, 5 p.m. | HORSE (three-day event) | $3,000 | TBA |
| 22 | June 10, noon | No-limit hold ‘em shootout (three-day event) | $1,500 | TBA |
| 23 | June 10, 5 p.m. | World Championship 2-7 draw lowball (three-day event) | $10,000 | TBA |
| 24 | June 11, noon | No-limit hold ‘em (three-day event) | $1,500 | TBA |
| 25 | June 11, 5 p.m. | Omaha/seven-card stud high-low | $2,500 | TBA |
| 26 | June 12, noon | Limit hold ‘em | $1,500 | TBA |
| 27 | June 12, 5 p.m. | Pot-limit Omaha high-low split | $5,000 | TBA |
| 28 | June 13, noon | No-limit hold ‘em (three-day event) | $1,500 | TBA |
| 29 | June 13, 5 p.m. | World Championship heads-up (three-day event) | $10,000 | TBA |
| 30 | June 14, noon | Pot-limit Omaha (three-day event) | $2,500 | TBA |
| 31 | June 14, 5 p.m. | HORSE (three-day event) | $1,500 | TBA |
| 32 | June 15, noon | No-limit hold ‘em (three-day event) | $2,000 | TBA |
| 33 | June 15, 5 p.m. | World Championship limit hold ‘em (three-day event) | $10,000 | TBA |
| 34 | June 16, noon | No-limit hold ‘em (three-day event) | $1,500 | TBA |
| 35 | June 17, noon | Pot-limit Omaha (three-day event) | $5,000 | TBA |
| 36 | June 18, noon | No-limit hold ‘em (three-day event) | $2,000 | TBA |
| 37 | June 18, 5 p.m. | World Championship seven-card stud high-low split (three-day event) | $10,000 | TBA |
| 38 | June 19, noon | Limit hold ‘em | $2,000 | TBA |
| 39 | June 20, noon | No-limit hold ‘em (three-day event) | $1,500 | TBA |
| 40 | June 20, 5 p.m. | World Championship pot-limit Omaha (three-day event) | $10,000 | TBA |
| 41 | June 21, noon | No-limit hold ‘em shootout (three-day event) | $5,000 | TBA |
| 42 | June 21 , 5 p.m. | Mixed event (three-day event) | $2,500 | TBA |
| 43 | June 22, noon | Seniors World Championship (three-day event) | $1,000 | TBA |
| 44 | June 22, 5 p.m. | Razz (three-day event) | $2,500 | TBA |
| 45 | June 23, noon | World Championship pot-limit hold ‘em (three-day event) | $10,000 | TBA |
| 46 | June 23, 5 p.m. | Omaha high-low split | $2,500 | TBA |
| 47 | June 24, noon | Mixed hold ‘em (limit/no-limit, three-day event) | $2,500 | TBA |
| 48 | June 25, noon | Pot-limit Omaha high-low split (three-day event) | $1,500 | TBA |
| 49 | June 26, noon | World Championship HORSE (five-day event) | $50,000 | TBA |
| 50 | June 26, 5 p.m. | Limit hold ‘em shootout (three-day event) | $1,500 | TBA |
| 51 | June 27, noon | No-limit hold ‘em (three-day event) | $1,500 | TBA |
| 52 | June 28, noon | Triple chance no-limit hold ‘em (three-day event) | $3,000 | TBA |
| 53 | June 28, 5 p.m. | Seven-card stud high-low (three-day event) | $1,500 | TBA |
| 54 | June 29, noon | No-limit hold ‘em (three-day event) | $1,500 | TBA |
| 55 | June 29, 5 p.m. | 2-7 triple draw lowball (three-day event) | $2,500 | TBA |
| 56 | June 30, noon | Six-handed no-limit hold ‘em (three-day event) | $5,000 | TBA |
| 57 | July 3 — July 15 | No-limit hold ‘em main event | $10,000 | TBA |





No User Responded In This Article
Leave Your Comment Below